Men: 0-10 11-14 15-19
20-29 30-39 40-49 50-59
60-69 70-79 80-99
Women: 0-10 11-14 15-19
20-29 30-39 40-49 50-59
60-69 70-79 80-99
Total
Place Name City Bib No Age Overall Time
1 Kelly Williamson 296 34 4 16:45.4
Top
Total
Place Name City Bib No Age Overall Time
1 Emma Palmer 394 9 34 23:48.9
2 Cammie Guttell 102 8 65 26:32.0
3 Nicole Kane 134 8 70 27:10.8
4 Madeline Kane 133 10 144 35:16.3
Top
Total
Place Name City Bib No Age Overall Time
1 Yulia Gitter 86 14 187 40:52.8
Top
Total
Place Name City Bib No Age Overall Time
1 Michelle Cottrell 47 19 54 25:20.9
2 Madison Reinhart 203 19 124 33:33.8
3 Katie Walker 285 18 138 34:28.6
Top
Total
Place Name City Bib No Age Overall Time
1 Crystal Corzin 358 25 16 20:46.6
2 Lori Lee Beck 16 25 24 22:19.9
3 Laura Nayman 175 29 32 23:29.6
4 Juliet Stanton 245 20 45 24:33.4
5 Tracy Reindel 201 28 67 26:58.9
6 Michelle Carlin 39 28 69 27:05.4
7 Ailcia Arbaugh 332 29 94 29:28.3
8 Gabriela Garza 84 27 101 30:04.9
9 Melissa Carlson 40 27 104 30:20.6
10 Lisa Worthing 303 21 127 33:37.0
11 Katie Moccia 169 26 130 33:45.7
12 Cassie Sapstead 225 26 132 34:10.6
13 Bianca Celardo 41 26 156 36:32.4
14 Alissa Spry 244 27 157 36:32.5
15 Rachel Thompson 262 27 164 36:52.8
16 Dawn Walker 287 28 172 38:29.2
17 Amber Shondell 345 25 182 40:25.1
18 Chloe Simoneaux 333 23 183 40:45.4
19 Lindy Noll 178 21 193 42:14.3
20 Tana Harper 377 27 202 45:24.6
21 Mallory Johnson 127 26 203 45:41.5
22 Ambra Green 94 25 207 46:38.1
Top
Total
Place Name City Bib No Age Overall Time
1 Amanda Bergstrom 21 36 20 21:26.4
2 Gen Ali 409 38 25 22:26.6
3 Allegra Frolow 78 30 41 24:08.3
4 Trisha Bonilla 25 39 47 24:40.3
5 Lisa Wenske 292 35 50 24:49.0
6 Runner Unknown 361 34 51 24:56.6
7 Matilde Bell 372 39 53 25:18.9
8 Kristin Hazlewood 110 31 59 25:41.9
9 Summer Cacciotti 36 31 61 25:55.8
10 Beth Starke 246 32 71 27:11.6
11 Janice Trinidad 271 35 78 27:29.0
12 Lisa Romig 219 38 80 27:40.5
13 Muna Mitchell 166 39 84 28:40.0
14 Alisa De Luna 56 31 88 28:55.4
15 Erin Booth 27 33 100 29:57.9
16 Bessie Creger 49 33 107 30:43.4
17 Gabby Rivette 208 36 109 31:10.0
18 Catherine Greene 376 34 111 31:11.5
19 Emily Adcock 1 30 121 33:07.3
20 Rebekah Milner 165 32 125 33:34.5
21 Whitney Bates 355 31 126 33:35.0
22 Alicia Downard 63 33 133 34:14.4
23 Sarah Arocha 8 31 141 34:53.7
24 Tesa Miller 162 35 147 35:34.1
25 Patricia Pineda 189 38 148 35:34.3
26 Melanie Ties 263 32 158 36:35.2
27 Vanessa Martinez 154 33 161 36:47.7
28 Kelly Stevens 250 34 162 36:50.5
29 Nicole Fisher 71 36 166 37:07.2
30 Tonia Wilson 298 37 168 37:47.8
31 Shirley Robinson 212 37 170 37:56.0
32 Natalie Gonzalez 90 36 174 38:56.7
33 Marya Tognetti 266 36 175 38:57.2
34 Jeni Kyburz 139 36 186 40:51.5
35 Vanessa Woodson 302 31 188 41:26.2
36 Marci Jones 128 34 194 42:34.5
37 Alyssa Sparks 243 33 196 42:35.8
38 Ashley Thompson 260 35 197 42:52.6
39 Ashley Rewhunter 204 33 204 45:43.1
40 Andrea Jander 125 33 205 45:43.4
41 Gina McCauley 343 36 216 51:34.1
42 Claudia Gonzalez 93 35 217 51:35.7
43 Melissa Thomas 259 35 220 51:45.6
Top
Total
Place Name City Bib No Age Overall Time
1 Jennifer Fisher 70 44 10 19:07.9
2 Valerie Hunt 334 40 13 19:54.1
3 Stella Freeman 342 47 28 22:49.3
4 Nancey Palmer 396 45 31 23:20.9
5 Karen Ayala 10 41 36 23:50.0
6 Emily Fontana 371 41 37 23:50.6
7 Douglas Leggate 141 41 43 24:24.8
8 Katrina Tuisamatatele 274 42 48 24:41.2
9 Marisol Luke 310 41 62 26:07.2
10 Susan Schorn 228 44 74 27:21.2
11 Heather Shiels 367 44 90 29:04.7
12 Shawn Kane 131 42 93 29:25.3
13 Wanda Lundberg 153 41 108 30:53.3
14 Kyra Dolezal 60 47 113 31:36.1
15 Barbara Chrosniak 44 46 114 32:01.8
16 Andrea Hager 106 47 116 32:06.2
17 Elena Taylor 257 43 117 32:23.9
18 Mary Ward 289 49 120 32:55.7
19 Genevieve Davis 54 40 131 33:46.3
20 Isabel Bowie 28 43 140 34:44.3
21 Christine Trujillo 273 44 142 35:09.4
22 Judith Turner 275 47 149 35:44.4
23 Rachelle Bennett 18 42 154 36:05.4
24 Sandra Tognetti 265 43 163 36:52.6
25 Gretchen Olguin 179 46 165 37:07.1
26 Theresa Plafcan 190 42 167 37:46.8
27 Leighanne Swauvely 387 48 177 39:26.6
28 Tracy Claros 45 40 178 39:28.4
29 Susan Mack 336 40 184 40:49.9
30 Shannon Ratcliff 197 41 185 40:50.9
31 Jennifer Abrams 344 43 190 41:51.4
32 Yasmeen Ali 2 49 195 42:35.7
33 Jennifer Howard-Brown 120 41 199 44:06.2
34 Karina Vaswani 277 45 200 44:43.2
35 Lori Walker 283 46 201 44:44.2
36 Juanita Orta 180 42 210 46:46.9
37 Mari Luna 152 40 211 46:51.4
38 Kim Hall 107 41 213 49:43.0
39 Susan Salch 222 42 218 51:39.2
40 Kimberly Gagnon 80 41 219 51:45.3
Top
Total
Place Name City Bib No Age Overall Time
1 Debby Harkness 108 58 27 22:43.2
2 Lisa Killingsworth-Cohen 137 50 33 23:35.9
3 Bernadette Beck 15 54 52 25:09.8
4 Patty Trimble 270 51 55 25:25.7
5 Barb Hoelzer 366 55 56 25:26.4
6 Yolanda Diaz 325 58 57 25:26.6
7 Deb Kreider 364 56 83 28:29.9
8 Patricia Ruckert 221 59 87 28:47.4
9 Janet Hobbs 116 58 105 30:20.7
10 Connie Davis 55 56 112 31:24.1
11 Ellen Arnold 7 55 134 34:15.2
12 Connie Berry 23 59 135 34:21.0
13 Debbie Ties 264 57 159 36:35.3
14 Cheryl Litton 148 53 169 37:52.6
15 Brenda Gitter 85 55 173 38:47.7
16 Dennyne McPhee 359 58 180 39:46.7
17 Ellen Duchaine 339 52 198 43:19.6
18 Melanie Miller 164 51 206 46:34.7
19 Brenda Howell 121 53 209 46:45.4
20 Lori Witzel 301 53 214 50:17.0
21 Pat French 77 56 215 51:30.6
Top
Total
Place Name City Bib No Age Overall Time
1 John Martinez 362 19 1 16:15.0
Top
Total
Place Name City Bib No Age Overall Time
1 Chase Bennett 19 9 29 23:00.1
2 Jack Bonilla 26 0 30 23:10.9
3 Tyler Guttell 103 10 38 23:51.3
4 Luke D'Alessandro 53 8 39 24:01.0
5 Dodie Robison 213 10 44 24:29.5
6 Jeffrey Treadwell 268 9 75 27:24.6
7 Jd Truslow 369 9 89 29:04.0
8 Marc Mathieu 382 10 103 30:13.0
9 Oswaldo Willis 182 123 33:26.6
10 Samuel Gluskoter 349 9 181 40:14.4
11 John Smischney 238 7 212 47:41.7
Top
Total
Place Name City Bib No Age Overall Time
1 Jack Guttell 104 11 21 21:30.5
2 Andrew Neidig 176 12 22 21:44.2
3 Eli Morrison 173 11 23 21:59.2
4 Roberto Rios 207 14 79 27:29.7
5 Zameer Vaswani 278 14 82 28:05.9
6 Austin Turner 385 11 99 29:53.0
7 Amar Vaswani 279 13 150 35:52.9
8 Ian Palmer 398 14 155 36:09.9
Top
Total
Place Name City Bib No Age Overall Time
1 Sam Domino 62 17 5 16:47.0
2 Michael Shumaker 234 17 6 16:50.3
3 Brandon Cambio 38 15 11 19:16.8
Top
Total
Place Name City Bib No Age Overall Time
1 Mason McElroy 158 24 3 16:35.6
2 James Ortiz 389 27 7 18:17.3
3 Adam Hartman 109 21 12 19:42.8
4 Ty Brockhoeft 31 26 19 21:21.8
5 Austin Reinhart 258 24 46 24:37.5
6 Anna Williams 295 23 171 38:26.2
7 Craig Ostriyznick 181 28 176 39:13.5
8 Jamie Miller 338 27 191 42:06.0
Top
Total
Place Name City Bib No Age Overall Time
1 Derick Williamson 297 30 2 16:16.5
2 Ryan Frolow 79 30 14 20:05.2
3 Eric Hickam 113 39 42 24:09.1
4 Shannon Ibarra 123 30 49 24:47.8
5 Joe Gleinser 87 32 66 26:37.1
6 John Starke 247 31 72 27:11.7
7 Sal Peralta 186 39 81 27:54.2
8 Marc Sauri 226 36 91 29:07.4
9 Dustin Miller 163 30 95 29:29.2
10 Chris Brewster 30 35 118 32:31.6
11 Jeremy Payne 185 38 129 33:42.5
12 Daniel Gonzalez 91 39 189 41:35.8
13 Michael Romig 220 38 208 46:39.6
Top
Total
Place Name City Bib No Age Overall Time
1 Michael Ford 4 43 8 18:24.2
2 Eric Staery 404 40 9 18:33.7
3 Paul Durbin 66 46 15 20:11.7
4 Ernie Cruz 51 48 17 20:55.8
5 Larry Embrey 406 48 63 26:25.2
6 Michael D'Alessandro 52 40 64 26:31.1
7 Chris Hills 115 42 76 27:26.2
8 Jeff Treadwell 267 45 77 27:26.5
9 James Evans 390 42 86 28:46.1
10 Ralph Garcia 81 41 92 29:07.4
11 Tony Silveira 235 41 97 29:46.5
12 Paul Branson 29 42 110 31:11.0
13 Jeff Hager 105 48 115 32:05.8
14 Eduardo Rios 206 44 119 32:35.5
15 Scott Brown 33 42 136 34:22.5
16 Tahsin Askar 9 49 137 34:22.5
17 Jim Walker 284 46 139 34:29.1
18 Jeff Kane 132 43 145 35:18.1
19 Micheal Palmer 395 45 146 35:27.5
20 Gautam Vaswani 276 47 151 35:55.4
Top
Total
Place Name City Bib No Age Overall Time
1 Acension Fierro 68 55 18 20:59.5
2 Brendan Rodgers 214 57 26 22:31.6
3 Steve Benesh 17 50 35 23:49.6
4 Mark Cambio 37 52 40 24:01.8
5 Carter Hobbs 117 55 58 25:37.0
6 William Campbell 313 58 60 25:44.3
7 Jeff Petterson 187 50 68 27:02.6
8 Terry Steele 248 54 73 27:12.9
9 David Mitchell 167 54 85 28:40.5
10 Perry Huntley 378 53 96 29:37.4
11 Jim Arnold 6 56 98 29:49.9
12 James McLean 159 50 122 33:24.1
13 Scott Kabrich 130 57 128 33:38.4
14 Bruce Reinhart 202 58 143 35:12.1
15 Tom Glover 88 53 152 35:56.0
16 John Campbell 314 58 160 36:45.5
17 Michael Crum 360 55 179 39:46.5
18 Paul Noll 177 51 192 42:13.8
Top
Total
Place Name City Bib No Age Overall Time
1 William Paxton 324 65 102 30:12.2
Top
Total
Place Name City Bib No Age Overall Time
1 John Crilly 50 71 106 30:26.7
Top
Total
Place Name City Bib No Age Overall Time
1 Joe Barger 401 86 153 35:59.0